Uncategorized

PDGA Ratings Update April 2018

Here at Infinite Discs, we like to track statistics of our players. Here is how we did in the April Update. 38 people received a PDGA update of the 77 that we are currently tracking.

Team Average: 920.3
Highest Rated Player: Garrett Gurthie, #13864: 1009
Most Improved: +75 points! Holly Saugling, #78655

Players that received ratings increases:

David Bernfeld #70857: +10 to 910
Bobby Hughes #92214: +9 to 908
Bryan Newport #90540: +8 to 938
Jory Reid #50006: +8 to 925
Jared Henschel #84499: +6 to 945
Jake LaPutka #52776: +5 to 983
Dylan Nuetzi #79397: +5 to 904
Zach Hardham #78225: +4 to 955
Jack Trageser #9715
: +4 to 934
Mitchell Rainey #51880: +4 to 926
Justin Bilodeau #45478: +3 to 977
Robby Harris #43412: +3 to 952
Dallin Blanchard #72707: +2 to 1004
Taylor Salanoa #76083: +2 to 966
Tim Matchulat #74703: +2 to 938
Keith Miskell #81275: +2 to 931
Nick DesBouillons #89582: +2 to 922
Ryan Blankenship #82660: +2 to 883
Shane Evans #77329: +1 to 929
Dillon-Joe Richter #82908: +1 to 921

 

Comments Off on PDGA Ratings Update April 2018